100W USB C Charger
Specification
USB Port | 3 USB C + 1 USB A |
Input | AC 100-240V 50-60Hz |
Power | 100W Max |
USB-C1/USB-C2 | 100W(5V3A/9V3A/12V3A/15V3A/20V5A/PPS:3.3-21V 5A) |
USB-C3 | 30W(5V3A/9V3A/12V2.5A/15V2A/20V1.5A/PPS:3.3-11V 3A) |
USB-A | 30W(5V3A/9V3A/12V2.5A/20V1.5A/SCP ) |
USB-C1+USB-C2 | 65W+30W=95W |
USB-C1+USB-C3 | 65W+30W=95W |
USB-C1+USB-A | 65W+30W=95W |
USB-C2+USB-C3 | 65W+30W=95W |
USB-C2+USB-A | 65W+30W=95W |
USB-C3+USB-A | 7.5W+7.5W=15W |
USB-C1+USB-C2+USB-C3 | 45W+30W+20W=95W |
USB-C1+USB-C2+USB-A | 45W+30W+18W |
USB-C1+USB-C3+USB-A | 65W+7.5W+7.5W=80W |
USB-C2+USB-C3+USB-A | 65W+7.5W+7.5W=80W |
USB-C1+USB-C2+USB-C3+USB-A | 45W+30W+7.5W+7.5W=90W |
TOTAL OUTPUT | 100W |
Color | White / Black |
Plug | US/EU/KR/UK/AU |
Certificate | Meet ETL CE FCC RoHS UKCA CB standards |
Packaging | Bubble Bag+Paper Box/Custom Package |
Logo | Any Logo Can Be Customized |
Compatible | Macbook/Laptop/Samsung/iPad/iPhone |
Warranty | 1 Year |
Reviews
There are no reviews yet.