140W USB C Charger
Specification
USB Port | 3 USB C + 1 USB A |
Input | AC 100-240V 50-60Hz |
Power | 140W Max |
USB-C1/USB-C2 | 5.0V-3.0A(15.0W)or9.0V-3.0A(27.0W)or 12.0V-3.0A(36.0W) or 15.0V-3.0A(45.0W)or20.0V-5.0A(100.0W) or28.0V-5.0A(140.0W) PPS:5.0-21.0V-5.0A(100.0W Max) |
USB-C3 | 5.0V-3.0A(15.0W)or9.0V-2.22A(20.0W)or 12.0V-1.67A(20.0W) |
USB-A | 5.0V-3.0A(15.0W)or9.0V-2.0A(18.0W)or12.0V-1.5A(18.0W) |
USB-C1+USB-C2 | 65.0W+65.0W(130.0W Max) |
USB-C1+USB-C3 | 100.0W+15.0W(115.0W Max) |
USB-C1+USB-A | 100.0W+15.0W(115.0W Max) |
USB-C2+USB-C3 | 100.0W+15.0W(115.0W Max) |
USB-C2+USB-A | 100.0W+15.0W(115.0W Max) |
USB-C3+USB-A | 5.0V-3.0A(15.0W Max) |
USB-C1+USB-C2+USB-C3 | 65.0W+45.0W+20.0W(130.0W Max) |
USB-C1+USB-C2+USB-A | 65.0W+45.0W+18.0W(128.0W Max) |
USB-C1+(USB-C3+USB-A) | 100.0W+15.0W(115.0W Max) |
USB-C2+(USB-C3+USB-A) | 100.0W+15.0W(115.0W Max) |
USB-C1+USB-C2+(USB-C3+USB-A) | 65.0W+45.0W+15.0W(125.0W Max) |
TOTAL OUTPUT | 140W |
Color | White / Black |
Plug | US/EU/KR/UK/AU |
Certificate | Meet ETL CE FCC RoHS UKCA CB standards |
Packaging | Bubble Bag+Paper Box/Custom Package |
Logo | Any Logo Can Be Customized |
Compatible | Macbook/Laptop/Samsung/iPad/iPhone |
Warranty | 1 Year |
Reviews
There are no reviews yet.