140W USB-C Power Adapter
Specification
USB Port | 3 *USB C + 2*USB A |
Input | AC 100-240V 50-60Hz |
Power | 188W Max |
USB-C1/USB-C2 | 5V-3A,9V-3A,12V-3A, 15V-3A,20V-5A,28V-5A,(PPS)3.3V/21V-5A,(AVS)15V/28V-5A 140W Max |
USB-C3 | 5V-3A,9V-3A,12V-2.5A, 15V-2A,20V-1.5A (PPS)3.3V/11V-3A,3.3V/16V-2A 30W Max |
USB A1 | 5V-3A,9V-3A,12V-2.5A,20V-1.5A ,SCP:3.3V/12V-2.2A-4A 30W Max |
USB A2 | 5V-3A,9V-2A,12V-1.5A,SCP:3.4V/12V-2A, 18W Max |
TOTAL OUTPUT | 188W |
Color | White / Black |
Plug | US/EU/KR/UK/AU |
Certificate | FCC/ROHS/CCC/CE/UL/PSE/KC/CB/SAA |
Packaging | Bubble Bag+Paper Box/Custom Package |
Logo | Any Logo Can Be Customized |
Compatible | Macbook/Laptop/Samsung/iPad/iPhone |
Warranty | 1 Year |
Reviews
There are no reviews yet.